AX 2009 & AX 2012
Application List
AX 2009
| Row | Application Group | Application Name |
|---|---|---|
| 1 | Inventory Management Apps | Carton Management |
| 2 | Administrative Apps | Change Password |
| 3 | Administrative Apps | Change Printer |
| 4 | Administrative Apps | Change User Settings |
| 5 | Administrative Apps | Change Warehouse |
| 6 | Picking & Shipping Apps | Consolidated Pick |
| 7 | Inventory Management Apps | Directed Count |
| 8 | Warehouse Process Apps | Execute Task |
| 9 | Inventory Management Apps | Item Inquiry |
| 10 | Picking & Shipping Apps | Load Shipment |
| 11 | Inventory Management Apps | Location Inquiry |
| 12 | Administrative Apps | Mobile Messaging |
| 13 | Inventory Management Apps | Movement Journal |
| 14 | Inventory Management Apps | On Demand Count |
| 15 | Picking & Shipping Apps | Order Pack |
| 16 | Picking & Shipping Apps | Order Unpack |
| 17 | Inventory Management Apps | Pallet Inquiry |
| 18 | Inventory Management Apps | Pallet Move |
| 19 | Inventory Management Apps | Pallet Split |
| 20 | Inventory Management Apps | Pallet Transport |
| 21 | Receiving & Arrival Apps | PO Arrival |
| 22 | Receiving & Arrival Apps | PO Receipt |
| 23 | Production Apps | Production Pick |
| 24 | Production Apps | Production Pick Reversal |
| 25 | Inventory Management Apps | Profit Loss (Inventory Adjustment) |
| 26 | Sales/Return Order Apps | Quarantine Order |
| 27 | Production Apps | Report Finished |
| 28 | Sales/Return Order Apps | Return Order |
| 29 | Production Apps | Route Card |
| 30 | Picking & Shipping Apps | Route Pick (Directed Pick) |
| 31 | Picking & Shipping Apps | Shipment Staging |
| 32 | Picking & Shipping Apps | Ship Order |
| 33 | Production Apps | Start Production |
| 34 | Administrative Apps | Transaction Inquiry |
| 35 | Inventory Management Apps | Transfer |
| 36 | Receiving & Arrival Apps | Transfer Order Receive |
AX 2012
| Row | Application Group | Application Name | WMS (Standard Warehouse) | WHS (Advanced Warehouse) |
|---|---|---|---|---|
| 1 | Production Apps | BOM Journal | Available | Available |
| 2 | Administrative Apps | Change Company | Available | Available |
| 3 | Administrative Apps | Change Password | Available | Available |
| 4 | Administrative Apps | Change Printer | Available | Available |
| 5 | Administrative Apps | Change User Settings | Available | Available |
| 6 | Administrative Apps | Change Warehouse | Available | Available |
| 7 | Inventory Management Apps | Count | Available | Available |
| 8 | Inventory Management Apps | Inventory Adjustment | Available | Available |
| 9 | Inventory Management Apps | Inventory Blocking | Available | Available |
| 10 | Inventory Management Apps | Item Inquiry | Available | Available |
| 11 | Production Apps | Job Card | Available | Available |
| 12 | Administrative Apps | Label Reprint | Available | Available |
| 13 | Picking & Shipping Apps | Load Shipment | Available | Available |
| 14 | Inventory Management Apps | Location Inquiry | Available | Available |
| 15 | Administrative Apps | Mobile Messaging | Available | Available |
| 16 | Inventory Management Apps | Movement Journal | Available | Available |
| 17 | Picking & Shipping Apps | Order Pack | Available | Available |
| 18 | Picking & Shipping Apps | Order Unpack | Available | Available |
| 19 | Inventory Management Apps | Pallet Inquiry | Available | |
| 20 | Inventory Management Apps | Pallet Move | Available | |
| 21 | Inventory Management Apps | Pallet Split | Available | |
| 22 | Inventory Management Apps | Pallet Transfer | Available | |
| 23 | Picking & Shipping Apps | Pick | Available | Available |
| 24 | Receiving & Arrival Apps | PO Arrival | Available | Available |
| 25 | Receiving & Arrival Apps | PO Receipt | Available | Available |
| 26 | Production Apps | Process Report Finished | Available | Available |
| 27 | Production Apps | Production Adjustment | Available | Available |
| 28 | Production Apps | Production Pick | Available | Available |
| 29 | Production Apps | Production Pick Reversal | Available | Available |
| 30 | Project Management Apps | Project Hours | Available | Available |
| 31 | Project Management Apps | Project Items | Available | Available |
| 32 | Sales/Return Order Apps | Quarantine Order | Available | Available |
| 33 | Production Apps | Report Finished | Available | Available |
| 34 | Sales/Return Order Apps | Return Order | Available | Available |
| 35 | Production Apps | Route Card | Available | Available |
| 36 | Sales/Return Order Apps | Sales Pickup | Available | Available |
| 37 | Picking & Shipping Apps | Ship Order | Available | Available |
| 38 | Production Apps | Start Production | Available | Available |
| 39 | Inventory Management Apps | Tag Count | Available | Available |
| 40 | Inventory Management Apps | Tag Pre Count | Available | Available |
| 41 | Administrative Apps | Transaction Inquiry | Available | Available |
| 42 | Inventory Management Apps | Transfer | Available | Available |
| 43 | Inventory Management Apps | Transfer Location | Available | Available |
| 44 | Receiving & Arrival Apps | Transfer Order Receive | Available | Available |
| 45 | Advanced Warehousing Apps | WHS Consolidate License Plate | Available | |
| 46 | Advanced Warehousing Apps | WHS Consolidate Shipment | Available | |
| 47 | Advanced Warehousing Apps | WHS Count | Available | |
| 48 | Advanced Warehousing Apps | WHS Directed Move | Available | |
| 49 | Advanced Warehousing Apps | WHS Execute Work | Available | Available |
| 50 | Advanced Warehousing Apps | WHS Load Truck | Available | |
| 51 | Advanced Warehousing Apps | WHS Move Work | Available | Available |
| 52 | Advanced Warehousing Apps | WHS Pick | Available | |
| 53 | Advanced Warehousing Apps | WHS Production Pick | Available | |
| 54 | Advanced Warehousing Apps | WHS Ship Load | Available | |
| 55 | Advanced Warehousing Apps | WHS Unpick | Available |
AX warehouse solution