Features
Microsoft Dynamics 365 Finance & Operations

Real-Time Inventory Updates and Transaction Processing
D365 warehouse solutions
Efficient warehouse management depends on accurate, up-to-date inventory data. ScanWorkX ensures real-time synchronization between warehouse operations and your ERP system, reducing discrepancies and streamlining transaction processing. By integrating directly with Dynamics 365, ScanWorkX enables workers to update inventory instantly, ensuring better visibility and control over stock levels.
- Seamless data synchronization ensures inventory accuracy.
- Automatic transaction validation reduces errors and discrepancies.
- Mobile device integration allows on-the-go inventory updates.
Seamless WHS Module Integration
ScanWorkX fully integrates with the Advanced Warehouse Management module in Dynamics 365, allowing seamless execution of inbound, outbound, and internal warehouse transactions. The solution ensures that warehouse operations align with predefined workflows and business rules, improving efficiency and reducing errors in day-to-day processes.
- Supports inbound, outbound, and internal transactions.
- Ensures compliance with warehouse configuration settings.
- Works across multi-site and multi-warehouse environments.


D365 F&O Features
Customizable Workflows and Field-Level Security
Every warehouse operates differently, which is why ScanWorkX offers customizable workflows and security settings. Warehouse managers can tailor workflows to match operational needs while ensuring sensitive data remains protected through role-based access control. This flexibility helps streamline operations and enhance security.
- Role-based access control restricts data access to authorized users.
- Custom validation rules prevent data entry errors.
- Flexible workflow configurations allow process optimization.
Mobile-Friendly Design with Intuitive Navigation
Warehouse workers need fast, efficient tools that minimize training time and maximize productivity. ScanWorkX provides a user-friendly mobile interface designed specifically for warehouse environments, enabling quick navigation and seamless operation on mobile devices.
- Easy-to-use interface reduces training requirements.
- Supports multiple mobile operating systems (Windows, Android, iOS).
- Touch-based navigation and barcode scanning streamline workflows.


Optimized Label Printing and Scanning
Accurate barcode scanning and label printing are critical for warehouse efficiency. ScanWorkX enables real-time label generation and high-speed barcode scanning, improving data accuracy and reducing processing time. With integrations into leading label printing solutions, it ensures smooth, error-free operations.
- Direct label printing from Dynamics 365 improves efficiency.
- High-speed barcode scanning minimizes errors and delays.
- Smart barcode recognition allows multi-field data capture.
Smart Barcodes
Warehouse workers need fast, efficient tools that minimize training time and maximize productivity. ScanWorkX provides a user-friendly mobile interface designed specifically for warehouse environments, enabling quick navigation and seamless operation on mobile devices.
- Easy-to-use interface reduces training requirements.
- Supports multiple mobile operating systems (Windows, Android, iOS).
- Touch-based navigation and barcode scanning streamline workflows.

D365 Application List
Row | Application Group | Application Name | WMS (Standard Warehouse) | WHS (Advanced Warehouse) | |||
---|---|---|---|---|---|---|---|
1 | Production Apps | BomJournal | Available | Available | |||
2 | Administrative Apps | Change Company | Available | Available | |||
3 | Administrative Apps | Change Password | Available | Available | |||
4 | Administrative Apps | Change Printer | Available | Available | |||
5 | Administrative Apps | Change UserSettings | Available | Available | |||
6 | Administrative Apps | Change Warehouse | Available | Available | |||
7 | Procurement & Sourcing Apps | CO Receipt | Available | Available | |||
8 | Inventory Management Apps | Count | Available | Available | |||
9 | Inventory Management Apps | Inventory Adjustment | Available | Available | |||
10 | Inventory Management Apps | Inventory Blocking | Available | Available | |||
11 | Inventory Management Apps | Inventory Status Change | Available | Available | |||
12 | Inventory Management Apps | Invent Re-Class | Available | Available | |||
13 | Inventory Management Apps | Item Inquiry | Available | Available | |||
14 | Production Apps | Job Bundle | Available | Available | |||
15 | Production Apps | Job Card | Available | Available | |||
16 | Administrative Apps | Label Reprint | Available | Available | |||
17 | Picking & Shipping Apps | Load Shipment | Available | Available | |||
18 | Inventory Management Apps | Location Inquiry | Available | Available | |||
19 | Administrative Apps | Mobile Messaging | Available | Available | |||
20 | Inventory Management Apps | Movement Journal | Available | Available | |||
21 | Picking & Shipping Apps | Order Pack | Available | Available | |||
22 | Picking & Shipping Apps | Order Unpack | Available | Available | |||
23 | Picking & Shipping Apps | Pick | Available | Available | |||
24 | Receiving & Arrival Apps | PO Arrival | Available | Available | |||
25 | Receiving & Arrival Apps | PO Receipt | Available | Available | |||
26 | Production Apps | Process Report Finished | Available | Available | |||
27 | Production Apps | Production Adjustment | Available | Available | |||
28 | Production Apps | Production Pick | Available | Available | |||
29 | Production Apps | Production Pick Reversal | Available | Available | |||
30 | Project Management Apps | Project Hours | Available | Available | |||
31 | Project Management Apps | Project Items | Available | Available | |||
32 | Sales/Return Order Apps | Quarantine Order | Available | Available | |||
33 | Production Apps | Report Finished | Available | Available | |||
34 | Sales/Return Order Apps | Return Order | Available | Available | |||
35 | Production Apps | Route Card | Available | Available | |||
36 | Sales/Return Order Apps | Sales Pickup | Available | Available | |||
37 | Picking & Shipping Apps | Ship Order | Available | Available | |||
38 | Advanced Warehousing Apps | Split Work | Available | Available | |||
39 | Production Apps | Start Production | Available | Available | |||
40 | Inventory Management Apps | Tag Count | Available | Available | |||
41 | Inventory Management Apps | Tag Pre-Count | Available | Available | |||
42 | Advanced Warehousing Apps | TMS Driver Check In/Out | Available | ||||
43 | Administrative Apps | Transaction Inquiry | Available | Available | |||
44 | Inventory Management Apps | Transfer Journal | Available | Available | |||
45 | Inventory Management Apps | Transfer Location | Available | Available | |||
46 | Inventory Management Apps | Transfer | Available | Available | |||
47 | Inventory Management Apps | Transfer Order | Available | Available | |||
48 | Receiving & Arrival Apps | Transfer Order Receive | Available | Available | |||
49 | Advanced Warehousing Apps | WHS Cluster Pick Create | Available | ||||
50 | Advanced Warehousing Apps | WHS Cluster Picking | Available | ||||
51 | Advanced Warehousing Apps | WHS Consolidate License Plate | Available | ||||
52 | Advanced Warehousing Apps | WHS Container Content Label | Available | ||||
53 | Advanced Warehousing Apps | WHS Count | Available | ||||
54 | Advanced Warehousing Apps | WHS Directed Move | Available | ||||
55 | Advanced Warehousing Apps | WHS ExecuteWork | Available | Available | |||
56 | Advanced Warehousing Apps | WHS Item Movement | Available | ||||
57 | Advanced Warehousing Apps | WHS License Plate Inquiry | Available | ||||
58 | Advanced Warehousing Apps | WHS Load Truck | Available | ||||
59 | Advanced Warehousing Apps | WHS Move License Plate | Available | ||||
60 | Advanced Warehousing Apps | WHS Move Work | Available | Available | |||
61 | Advanced Warehousing Apps | WHS Ship Load | Available |
D365 warehouse solutions, D365 warehouse solution, D365 f&o warehouse solutions, D365 warehouse management, AX warehouse solutions, AX warehouse solution, D365 AX warehouse solutions, dynamics 365 warehouse solutions, Microsoft dynamics 365 warehouse solutions, D365 warehouse operations, D365 mobile scanning app
D365 warehouse solutions, D365 warehouse solution, D365 f&o warehouse solutions, D365 warehouse management, AX warehouse solutions, AX warehouse solution, D365 AX warehouse solutions, dynamics 365 warehouse solutions, Microsoft dynamics 365 warehouse solutions, D365 warehouse operations, D365 mobile scanning app
D365 warehouse solutions, D365 warehouse solution, D365 f&o warehouse solutions, D365 warehouse management, AX warehouse solutions, AX warehouse solution, D365 AX warehouse solutions, dynamics 365 warehouse solutions, Microsoft dynamics 365 warehouse solutions, D365 warehouse operations, D365 mobile scanning app