ScanWorkX Themes
															
															
															Suggested Theme Color in D365
| Setting Display Name | Value | 
|---|---|
| Application Background Color | 218,220,222 | 
| Divider Color | 1,1,1 | 
| Dropdown Background Color | 254,254,254 | 
| Dropdown Color | 1,1,1 | 
| Dropdown Highlight Color | 254,254,254 | 
| Header Font Color | 1,1,1 | 
| LOV Font Color | 1,1,1 | 
| LOV Highlight Background Color | 1,1,1 | 
| LOV Highlight Font Color | 254,254,254 | 
| Menu Background Color | 218,220,222 | 
| Menu Foreground Color | 71,71,71 | 
| Menu Highlight Background Color | 0,132,169 | 
| Menu Highlight Background Color | 254,254,254 | 
| Status Error Color | 1,1,254 | 
| Status Warning Color | 1,1,1 | 
| Text Area Background Color | 254,254,254 | 
| Text Area Font Color | 1,1,1 | 
| Textbox Background Color | 254,254,254 | 
| Textbox Font Color | 1,1,1 | 
| Textbox Marked Background Color | 254,254,1 | 
| Textbox Non-Focused Background Color | 254,254,254 | 
| Textbox Read Only Background Color | 196,211,215 | 
															
															
															Suggested Theme Color in D365
| Setting Display Name | Value | 
|---|---|
| Application Background Color | 255,255,255 | 
| Divider Color | 1,1,1 | 
| Dropdown Background Color | 254,254,254 | 
| Dropdown Color | 1,1,1 | 
| Dropdown Highlight Color | 254,254,254 | 
| Header Font Color | 1,1,1 | 
| LOV Font Color | 0,0,0 | 
| LOV Highlight Background Color | 243,116,36 | 
| LOV Highlight Font Color | 255,255,255 | 
| Menu Background Color | 255,255,255 | 
| Menu Foreground Color | 71,71,71 | 
| Menu Highlight Background Color | 255,255,255 | 
| Menu Highlight Background Color | 72,180,253 | 
| Status Error Color | 1,1,254 | 
| Status Warning Color | 1,1,1 | 
| Text Area Background Color | 254,254,254 | 
| Text Area Font Color | 1,1,1 | 
| Textbox Background Color | 254,254,254 | 
| Textbox Font Color | 1,1,1 | 
| Textbox Marked Background Color | 254,254,1 | 
| Textbox Non-Focused Background Color | 143,207,250 | 
| Textbox Read Only Background Color | 255,166,105 | 
															
															
															Suggested Theme Color in D365
| Setting Display Name | Value | 
|---|---|
| Application Background Color | 0,0,0 | 
| Divider Color | 255,255,255 | 
| Dropdown Background Color | 254,254,254 | 
| Dropdown Color | 1,1,1 | 
| Dropdown Highlight Color | 254,254,254 | 
| Header Font Color | 255,255,255 | 
| LOV Font Color | 255,255,255 | 
| LOV Highlight Background Color | 243,116,36 | 
| LOV Highlight Font Color | 255,255,255 | 
| Menu Background Color | 0,0,0 | 
| Menu Foreground Color | 255,255,255 | 
| Menu Highlight Background Color | 229,231,233 | 
| Menu Highlight Background Color | 243,116,36 | 
| Status Error Color | 1,1,254 | 
| Status Warning Color | 1,1,1 | 
| Text Area Background Color | 254,254,254 | 
| Text Area Font Color | 255,255,255 | 
| Textbox Background Color | 243,116,36 | 
| Textbox Font Color | 255,255,255 | 
| Textbox Marked Background Color | 254,254,1 | 
| Textbox Non-Focused Background Color | 255,166,105 | 
| Textbox Read Only Background Color | 110,110,110 | 
D365 warehouse solutions